xP/match (Combined)
4.50
xP/90 (Combined)
5.24
xP/match (Season)
3.99
xValue
0.66
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.11 | 0.09 | 85th |
| Expected Assists (xA) | 0.02 | 0.02 | 10th |
| Clean Sheet Rate | 0.31 | 0.31 | 74th |
| Defensive Contributions | 8.92 | 7.00 | 51th |
| Expected Minutes | 90.00 | 70.70 | 19th |
Expected goals (xG) up 170%; Defensive contributions up 15%
+22.3%