xP/match (Combined)
4.79
xP/90 (Combined)
6.25
xP/match (Season)
4.79
xValue
0.76
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.19 | 0.14 | 97th |
| Expected Assists (xA) | 0.03 | 0.02 | 10th |
| Clean Sheet Rate | 0.47 | 0.47 | 95th |
| Defensive Contributions | 6.08 | 4.55 | 10th |
| Expected Minutes | 90.00 | 67.40 | 12th |
Expected goals (xG) down 60%
-20.3%