xP/match (Combined)
4.64
xP/90 (Combined)
4.87
xP/match (Season)
4.58
xValue
0.21
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.35 | 0.33 | 91th |
| Expected Assists (xA) | 0.22 | 0.21 | 93th |
| Clean Sheet Rate | 0.32 | 0.32 | 84th |
| Defensive Contributions | 3.74 | 3.53 | 1th |
| Expected Minutes | 90.00 | 84.80 | 80th |
Expected assists (xA) up 78%; Expected goals (xG) up 28%
+22.2%