xP/match (Combined)
4.83
xP/90 (Combined)
5.61
xP/match (Season)
4.39
xValue
0.61
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.15 | 0.14 | 97th |
| Expected Assists (xA) | 0.04 | 0.04 | 42th |
| Clean Sheet Rate | 0.34 | 0.34 | 90th |
| Defensive Contributions | 6.85 | 6.19 | 36th |
| Expected Minutes | 90.00 | 81.30 | 46th |
Expected goals (xG) up 131%
+21.2%