xP/match (Combined)
4.98
xP/90 (Combined)
5.09
xP/match (Season)
4.84
xValue
0.45
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.40 | 0.38 | 97th |
| Expected Assists (xA) | 0.21 | 0.20 | 92th |
| Clean Sheet Rate | 0.26 | 0.26 | 60th |
| Defensive Contributions | 7.29 | 6.96 | 45th |
| Expected Minutes | 90.00 | 85.90 | 86th |
Expected goals (xG) down 58%; Expected assists (xA) up 34%
-22.6%