xP/match (Combined)
4.60
xP/90 (Combined)
4.69
xP/match (Season)
5.04
xValue
0.27
| Stat | Per 90 | Per Match | Rank |
|---|---|---|---|
| Expected Goals (xG) | 0.36 | 0.34 | 92th |
| Expected Assists (xA) | 0.29 | 0.28 | 99th |
| Clean Sheet Rate | 0.31 | 0.31 | 74th |
| Defensive Contributions | 9.20 | 8.83 | 69th |
| Expected Minutes | 90.00 | 86.50 | 89th |
Expected goals (xG) down 70%; Expected assists (xA) up 40%; Defensive contributions down 13%
-21.2%